Items
Navegue pelos itens 503 com filtros, classificação e links compartilháveis.
Showing 503 of 503 total
Resultados de itens
| Metal Ore | 0 | 5 | |||
Meitner & Karls' large size cockpit is massive enough to include an onboard smelter, similar to the ones you could build in a land base. | Ship Cockpit | 18,300 | 50 | ||
Meitner & Karls' individual cockpit is optimized for storage space and collision resistance, making it the perfect pick for transporting cargo through asteroid fields. | Ship Cockpit | 1,020 | 20 | ||
The Company's entry-level cockpit, mostly equipped on test vehicles. | Ship Cockpit | 415 | 20 | ||
This electric propulsion device can provide thrust and lift to a spaceship without requiring any combustion or non-renewable fuel. | Ship Engine | 315 | 20 | ||
Space crafts are composed of three main layers: a voidproof outside layer, made of resistant material, a structurally sound internal skeleton of heavy beams, and the internal systems keeping the ship inhabitable and functioning. Stellar Engineering brings together all three layers in its modular part designs to help you build the ship of your dreams. | Ship Wing | 126 | 5 | ||
Damona's individual cockpit is a feat of insulation engineering that makes it less vulnerable to outside temperatures, but also slows down laser cooling. It also comes with a small radiator to help the ship evacuate excess heat or generate some when it gets cold. | Ship Cockpit | 1,020 | 20 | ||
Space crafts are composed of three main layers: a voidproof outside layer, made of resistant material, a structurally sound internal skeleton of heavy beams, and the internal systems keeping the ship inhabitable and functioning. Stellar Engineering brings together all three layers in its modular part designs to help you build the ship of your dreams. | Ship Wing | 7,100 | 50 | ||
Meitner & Karls have designed this powerful thruster to deal with the dry heat of the most instense mining trip. | Ship Engine | 930 | 20 | ||
This electric propulsion device can provide thrust and lift to a spaceship without requiring any combustion or non-renewable fuel. | Ship Engine | 11,200 | 1 | ||
Space crafts are composed of three main layers: a voidproof outside layer, made of resistant material, a structurally sound internal skeleton of heavy beams, and the internal systems keeping the ship inhabitable and functioning. Stellar Engineering brings together all three layers in its modular part designs to help you build the ship of your dreams. | Ship Wing | 126 | 5 | ||
Aegir's individual cockpit is streamlined to reduce the probability of critical damage during FTL jumps. It also comes with a small but highly efficient power battery. | Ship Cockpit | 1,050 | 20 | ||
This subtle AEgir thruster integrates deeply with the ship's system to reach both summits of power efficiency and uncharted darkness. | Ship Engine | 920 | 20 | ||
[TODO] I don't know the effect, nor the name of this one | Ship Cockpit | 0 | 50 | ||
[ADMIN] Non-obtainable admin thruster. | Ship Engine | 0 | 1 | ||
This electric propulsion device can provide thrust and lift to a spaceship without requiring any combustion or non-renewable fuel. | Ship Engine | 7,400 | 1 | ||
Science often brings the inquisitive minds beyond the edge of safety. With this thruster, Damona gives them a way to return promptly to the secured emptyness of space. | Ship Engine | 890 | 20 | ||
Aegir's large size cockpit is a technological wonder, capable of saving a precise location to which it can jump back at any time with no mag-plasma use and no risk of damage. | Ship Cockpit | 17,100 | 50 | ||
Space crafts are composed of three main layers: a voidproof outside layer, made of resistant material, a structurally sound internal skeleton of heavy beams, and the internal systems keeping the ship inhabitable and functioning. Stellar Engineering brings together all three layers in its modular part designs to help you build the ship of your dreams. | Ship Wing | 252 | 10 | ||
[NOT IMPL] | Ship Weapon | 0 | 10 | ||
An essential material in most industries, whether in the form of coal, diamond or graphite. It is also one of only six chemical elements found in all known forms of life. | Mineral Parent | 1 | 1.5 | 1 | |
A powdered supplement that can be administered to alien plants to supply them with specific nutrients. | Simple Factored Material | 1.36 | 0.1 | ||
A porous form of carbon with outstanding adsorptive properties. Widely used to filter gases and fluids. | Simple Factored Material | 3.78 | 0.5 | ||
Regarded as the greatest invention of the United Planets era, this category of modules can contract and expand space, making faster-than-light travel possible. This model is optimized for a single ship. | Ship FTLModules | 10 | 0 | 10 | |
Regarded as the greatest invention of the *United Planets* era, this category of modules can contract and expand space, making faster-than-light travel possible. This model can transport several ships at once. | Ship FTLModules | 10 | 0 | 50 | |
[NOT IMPL] | Ship Cockpit | 14,800 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 61 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 122 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 92 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 184 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 122 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 245 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 245 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 368 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 0 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 491 | 1 | ||
[NOT IMPL] | Ship Hull_Alloy X | 0 | 1 | ||
A modular hull encasing a ship or an RSM. In addition to limiting friction in atmospheric spaces, the casing provides protection against electromagnetic radiation. | Casings | 0 | 25 | ||
An alloy of aluminum, with a low weight and an excellent thermal isolation. | Ingots | 4 | 12.1 | 1 | |
A material noted for its very low density and high conductivity. Though abundant, it seldom appears naturally in pure form. | Ingots | 2 | 9.6 | 1 | |
A material noted for its very low density and high conductivity. Though abundant, it seldom appears naturally in pure form. | Metal Nugget | 2 | 1.92 | 1 | |
A material noted for its very low density and high conductivity. Though abundant, it seldom appears naturally in pure form. | Metal Ore | 1 | 3.58 | 5 | |
[NOT IMPL] | Simple Factored Material | 1 | 0.5 | 0.1 | |
Scraps are the result of industrial disassembly. They cannot be reused without extensive processing at a [B_RecyclingPlant]. | Scrap | 1 | 7.2 | 5 | |
[NOT IMPL] | Ship Ammunition | 7.8 | 0.1 | ||
A container for holding antiparticles. Notoriously hard to produce, antimatter is even harder to store. | Bottles | 19.7 | 2 | ||
A container for holding antiparticles. Notoriously hard to produce, antimatter is even harder to store. | Bottles | 20.4 | 2 | ||
A crystal of the beryl family, traded as a gemstone and valued for its characteristic light-blue hue. | Crystal | 3 | 12 | 0.5 | |
A carbonate crystal mostly made up of copper and often used as a pigment throughout human history. | Crystal | 5 | 45 | 0.5 | |
An alloy of titanium and vanadium, valued for the remarkable formability that makes it an excellent welding material. | Ingots | 3 | 18.3 | 1 | |
This plasma shield module has enough charge to protect a spaceship from light man-made weapons, but takes longer to load than regular shields. | Ship Shields | 1,500 | 25 | ||
This device can claim the surrounding area for the user's base and supply it with electric power. Its use is reserved to authorized associates selected by The Company. | Casings | 100 | 5 | ||
This autonomous device can deploy a planetary base in a matter of seconds. Its use is reserved to authorized associates selected by The Company. | Casings | 322 | 10 | ||
This module can store chemical energy and readily convert it to electric current to power other RSMs. | Ship Battery | 4 | 740 | 10 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 3 | 25.3 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 232 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 7 | 2,410 | 1 | |
Gemstones can have different compositions, aspects and properties. Their common trait is an aesthetic appeal that makes them valuable to humans. | Luxuries | 6 | 35 | 0.1 | |
This module can store chemical energy and readily convert it to electric current to power other RSMs. | Ship Battery | 6 | 14,400 | 25 | |
This security joint covering an opening of the spaceship can also have some ornamental value. In the absence of wheels, it serves as a decorative rim. | Ship Decorative | 0 | 0 | ||
This storage module is suitable for active mag-plasma. Its MACS connections enable it to supply shield RSMs. | Ship FTLModules | 8 | 11,900 | 50 | |
Explosives are often used in mining operations to access minerals protected by heavy surface materials. | Ship Ammunition | 3.94 | 0.1 | ||
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 10 | 0 | ||
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 2 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 8 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 10 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 8 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 2 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 10 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 2 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 2 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 8 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 8 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 10 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 6 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 6 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 8 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 7 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 9 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 2 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 6 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 6 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 4 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 5 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
This detailed plan contains all the necessary instructions to build a specific ship module. It can be read by a human or by a machine. | Blueprint | 3 | 10 | 0 | |
A heater is used to combat the harsh cold exterior by turning electrical power into raw heat. | Ship Heat Module | 1,190 | 25 | ||
This small piece of computer improves the control of the thrusters: tap [key.Booster] to toggle the boost. | Ship Control Module | 98 | 10 | ||
Large open body of water under an open sky are contaminated with many compounds, and need to be treated before being used in chemical applications. | Liquid | 0.3 | 1 | ||
Large open body of water under an open sky are contaminated with many compounds, and need to be treated before being used in chemical applications. | Bottles Full | 2 | 37 | 5 | |
A cleanly cut crystal that can be used in an optical device. Its cubic structure is the simplest crystal shape found in nature. | Crystal Matrix | 2 | 0.1 | ||
Ancient stones, bathed in the primordial energies of the big bang, sometimes have an energy signature that makes them uniquely identifiable. | Mineral Ore | 7 | 100 | 2 | |
A carbonate crystal also known as alabaster. As the main component of limestone and marble, it is the ultimate sculpting material. | Mineral Ore | 1 | 3.74 | 5 | |
A powdered supplement that can be administered to alien plants to supply them with specific nutrients. | Simple Factored Material | 1.5 | 0.1 | ||
An ultra-processed derivative of carbon, engineered as a more efficient alternative to natural fossil fuels. | Simple Factored Material | 0.72 | 0.1 | ||
This storage module is suitable for solid materials. Its magnetic stabilization system protects its load from collisions, regardless of the ship's movements. | Ship Inventory Modules | 4 | 560 | 25 | |
A device that can store chemical energy and convert it to electricity. Forms the basis of larger battery RSMs. | Complex Factored Material | 5 | 57 | 2 | |
An optical device to concentrate radiation through polished crystals. | Complex Factored Material | 6 | 2,840 | 1 | |
A crystal of mercury sulfide, that was widely used as pigment because of its bright red color, before the high toxicity or mercury was recognized. | Mineral Nugget | 5 | 21.4 | 1 | |
Gemstones can have different compositions, aspects and properties. Their common trait is an aesthetic appeal that makes them valuable to humans. | Luxuries | 1 | 3 | 0.1 | |
This accessory increases a suit's insulation capacity against low temperatures. Multiple chips can be applied for increased efficiency. | Player Suit Chip | 3 | 71 | 1 | |
An artificial aggregate of minerals held together by a chemical substance known as cement. Mostly used in construction, concrete was the most manufactured material on Earth. | Simple Factored Material | 2 | 0.25 | 1 | |
A sturdy mag-plasma container, making it possible to store this substance in regular cargo holds. | Bottles | 387 | 25 | ||
A device allowing plasma current to flow in high-speed circular motion without escaping its trajectory. | Complex Factored Material | 211 | 5 | ||
"Blueprint Synthesis" releases a cloud of hovering nanobots that can recognize, cut and assemble materials based on a predefined pattern. In short, it builds stuff. | Player Hands | 13.7 | 0.1 | ||
This improved tool includes the "Material De-Synthesis" feature, which can reverse a finished construction process and retrieve some of the components involved. | Player Hands | 88 | 0.1 | ||
This improved tool includes the "Continuous Integrity" feature, which can relocate a building within a base without dismantling it first. | Player Hands | 478 | 0.1 | ||
This high-pressure stream of liquefied gas provides an alternative to laser beams, with the opposite effect on the target's temperature. The two can be used in combination. | Mining Tool | 5 | 162 | 10 | |
A highly conductive material noted for its versatility. Occurs in nature as a native metal, but can also be found in crystals. | Ingots | 1 | 8 | 1 | |
A highly conductive material noted for its versatility. Occurs in nature as a native metal, but can also be found in crystals. | Metal Nugget | 1 | 1.6 | 1 | |
A highly conductive material noted for its versatility. Occurs in nature as a native metal, but can also be found in crystals. | Metal Ore | 1 | 3 | 5 | |
This module use complex algorithms and precise spatial coordinates to help the distracted contractor plan a route across the stars. | Ship FTLModules | 48.8 | 10 | ||
This module can store chemical energy and readily convert it to electric current to power other RSMs. | Ship Battery | 1 | 65 | 10 | |
This optical module amplifies light to an intensity that can vaporise many materials. It is currently the most precise way to cut through things. | Mining Tool | 1 | 50 | 10 | |
By emitting electromagnetic waves and interpreting their refraction, this radar can detect and identify metallic objects within a large perimeter. | Ship Radars | 1 | 50 | 10 | |
An optical device to concentrate radiation through polished crystals. | Complex Factored Material | 2 | 23.1 | 1 | |
[NOT IMPL] | Ship Cockpit | 0 | 1 | ||
| Player Hands | 0 | 0.1 | |||
A crystalline form of pure carbon. It remains the hardest and most thermally conductive material ever observed. | Crystal | 8 | 400 | 0.5 | |
An optical device that decomposes light into a spectrum of frequencies. | Complex Factored Material | 3 | 6.3 | 1 | |
Consumption of this fruit is strongly discouraged. Side effects might include: vivid hallucinations, acute paranoia, and sudden death. | Biological_Fruit | 5.5 | 0.1 | ||
This autonomous vehicle carries loads from one point to another along a predefined route. | Automate | 79 | 1 | ||
A heater is used to combat the harsh cold exterior by turning electrical power into raw heat. | Ship Heat Module | 56 | 10 | ||
A relatively poorly understood material whose electromagnetic properties can shape plasma fields. Its discovery during the United Planets era sparked the development of FTL shields. | Ingots | 20 | 1 | ||
A relatively poorly understood material whose electromagnetic properties can shape plasma fields. Its discovery during the United Planets era sparked the development of FTL shields. | Metal Shavings | 0.3 | 0.1 | ||
A device capable of dispersing a plasma field through a spherical volume. An essential component of most Shield models. | Complex Factored Material | 214 | 2 | ||
A relatively poorly understood material whose electromagnetic properties can shape plasma fields. Its discovery during the United Planets era sparked the development of FTL shields. | Metal Nugget | 5.3 | 1 | ||
A crystal of the beryl family, traded as a gemstone and valued for its characteristic dark-green hue. | Crystal | 7 | 130 | 0.5 | |
There is nothing in your ship's hold. | Any Resource | 0 | 0 | ||
There is no liquid stored there. | Any Resource | 0 | 0 | ||
While it is well known for its recreative properties, ethanol is also a dense bio-fuel, and an useful solvent for oily stains. | Liquid | 2.5 | 1 | ||
While it is well known for its recreative properties, ethanol is also a dense bio-fuel, and an useful solvent for oily stains. | Bottles Full | 2 | 59 | 5 | |
Gemstones can have different compositions, aspects and properties. Their common trait is an aesthetic appeal that makes them valuable to humans. | Luxuries | 4 | 10 | 0.1 | |
Putting a dirty seed to soak might seem like a mundane task, but this tool sublimates the art of positioning a germinating piece of alien plant at the perfect place for the success of its developpement. | Player Hands | 85 | 0.1 | ||
This module can store kinetic energy with a rotating wheel to power other RSMs while avoiding the disadvantages of chemical batteries. | Ship Battery | 2 | 110 | 10 | |
[NOT IMPL bigger shuttle] | Shuttle | 1,790 | 1 | ||
Despite its name, this pulp is strangely tepid, as if unaffected by outside temperature. | Biological_Extra | 7.6 | 1 | ||
Regarded as the greatest invention of the United Planets era, this category of modules can contract and expand space, making faster-than-light travel possible. | Ship FTLModules | 3 | 90 | 10 | |
Regarded as the greatest invention of the United Planets era, this category of modules can contract and expand space, making faster-than-light travel possible. | Ship FTLModules | 13,200 | 50 | ||
Regarded as the greatest invention of the United Planets era, this category of modules can contract and expand space, making faster-than-light travel possible. | Ship FTLModules | 460 | 10 | ||
Regarded as the greatest invention of the United Planets era, this category of modules can contract and expand space, making faster-than-light travel possible. | Ship FTLModules | 1,300 | 25 | ||
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 3 | 29.4 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 296 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 7 | 4,260 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 349 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 8 | 3,620 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 3 | 26.6 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 282 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 7 | 4,220 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 3 | 31.7 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 354 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 7 | 4,780 | 1 | |
[NOT IMPL] Produce Power and consume hydrogen or something | Ship Power Generators | 62 | 1 | ||
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 3 | 25 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 5 | 248 | 1 | |
This enhancement can be permanently attached to a spaceship module. If the module is recycled, its attached patch has a 50% chance of being preserved. | Patch | 7 | 2,570 | 1 | |
This optical module amplifies light to an intensity that can vaporise many materials. It is currently the most precise way to cut through things. | Mining Tool | 6 | 0 | 50 | |
This shiny berry is slightly warm to the touch, a sign of latent radioactivity. | Biological_Fruit | 0 | 0.1 | ||
A material composed of interlocked carbon atoms. Its unequaled tensile strength makes it an optimal solution when both lightness and solidity are essential. | Simple Factored Material | 4 | 2.34 | 0.1 | |
A crystal comprising multiple layers of graphene. Although it could be described as an unfinished diamond, it is cheap enough to be used in pencils. | Crystal | 3 | 9 | 0.5 | |
This specialized detector can locate gravite stones with precision. It greatly differs from other detectors, which can locate pretty much everything except gravite. | Ship Radars | 6 | 790 | 10 | |
Projectile weapons are still used extensively by the Universal Defense Corps, which developed an array of standards for cartridge calibers. | Ship Weapon | 4 | 0 | 10 | |
A cleanly cut crystal that can be used in an optical device. Its hexagonal structure is the most commonly found in nature. | Crystal Matrix | 0.5 | 0.1 | ||
A device capable of producing a strong Hall effect, allowing ion thrusters to accelerate their propellant. | Complex Factored Material | 4 | 50 | 1 | |
A good light, used to open a path of vision in the darkness. | Ship Light | 13.2 | 1 | ||
[NOT IMPL] Turn heat into power slowly and increase heat capacity alot | Ship Heat Module | 1,390 | 10 | ||
This accessory increases a suit's insulation capacity against high temperatures. Multiple chips can be applied for increased efficiency. | Player Suit Chip | 3 | 99 | 1 | |
[NOT IMPL A heavy combat shield, that ignores light damage, at an increased energy cost.] | Ship Shields | 1,510 | 25 | ||
An elongated piece of metal with an H-shaped cross-section. Commonly used in construction to provide structural resistance. | Simple Factored Material | 4 | 50 | 2 | |
[NOT IMPL] | Gas | 0 | 1 | ||
A crystalline iron oxide, useful in radiation shielding because of its high density. It is also noted for its electric conductivity. | Crystal | 3 | 7 | 0.5 | |
