Stainless Plate
Components - Simple Factored Material
Market history
Market data aggregated from all quadrants
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Personal Factory | 300 |
Contained in
Resource nodes and deposits that can yield this item.
| Stainless Plate | Node | Pump | 1 | Primary | 100% | 100% | 100% |
Crafted By
Recipes that produce this item.
| Workshop | 6s / 1m |
| Personal Factory Permissão | ||
| Workshop | 9s / 1m 30s |
| Blueprint Loot level 4 | ||
| Workshop | 12s / 2m |
| Blueprint Loot level 4 |
Used In
Recipes that consume this item.
| 2m |
| Ship of Steel Permissão | |||
| 1m 30s |
| Chemical Battery Permissão | |||
| 1m 30s |
| Modular Systems 3 Permissão | |||
| Workshop | 1m 30s / 15m |
| Interplanetary Commuting Experiência · Technology Nv. 4 | ||
| Workshop | 45s / 7m 30s |
| Modular Structures Permissão | ||
| Workshop | 24s / 2m 30s |
| Modular Structures Permissão | ||
| Workshop | 3s / 30s |
| Personal Factory Permissão | ||
| Workshop | 3s / 30s |
| Plasma Containment Experiência · Exploration Nv. 3 | ||
| Workshop | 24s / 2m |
| Liquid Logistics Permissão | ||
| Workshop | 3s / 30s |
| Blueprint Loot level 5 | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 6 | ||
| Workshop | 15s / 2m |
| Plumbing Permissão | ||
| Workshop | 15s / 2m |
| Plumbing Permissão | ||
| Workshop | 7.5s / 1m 15s |
| Solar Panel Permissão | ||
| Workshop | 3s / 30s |
| Liquid Logistics Permissão |
Technology XP
85 Technology XP over 930 crafted, claimed at the base that made them.
| Level | Produce | Total produced | XP |
|---|---|---|---|
| I | 20 | 20 | 25 |
| II | 70 | 90 | 30 |
| III | 240 | 330 | 20 |
| IV | 600 | 930 | 10 |
Counts when produced in
Dismantling
Recipes that dismantle this item or produce it through dismantling.
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle |
Construction
Construction recipes associated with this item.
| Combustion Engine Experiência · Technology Nv. 3 | ||
| Ainda não está no jogo | ||
| Automated Factories Permissão | ||
| Ainda não está no jogo | ||
| Combustion Engine Experiência · Technology Nv. 3 | ||
| Liquid Logistics Permissão | ||
| Plumbing Permissão | ||
| Footprint Management Experiência · Technology Nv. 1 | ||
| Industrial Centers Licença Corpo | ||
| Ainda não está no jogo | ||
| Crystal Structuring Experiência · Science Nv. 3 | ||
| Automated Factories Permissão | ||
| Modular Systems 3 Permissão | ||
| Combustion Engine Experiência · Technology Nv. 3 | ||
| Ainda não está no jogo | ||
| Ainda não está no jogo | ||
| Heat Management Experiência · Science Nv. 5 | ||
| Automated Factories Permissão | ||
| Liquid Logistics Permissão | ||
| Plasma Containment Experiência · Exploration Nv. 3 | ||
| Footprint Management Experiência · Technology Nv. 1 | ||
| Ainda não está no jogo | ||
| Spacetime Hole-Punching Experiência · Exploration Nv. 5 | ||
| Power Transfer Experiência · Technology Nv. 5 | ||
| Economic Expansion Experiência · Technology Nv. 2 | ||
| Ship of Steel Permissão | ||
| Interplanetary Commuting Experiência · Technology Nv. 4 | ||
| Personal Factory Permissão | ||
| Solar Panel Permissão | ||
| Ainda não está no jogo | ||
| Automated Factories Permissão | ||
| Xenic Adaptation Experiência · Science Nv. 4 | ||
| Ainda não está no jogo | ||
| Permit |
Comentários (0)
Seja o primeiro a comentar.