Concrete
Components - Simple Factored Material
Market history
Market data aggregated from all quadrants
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Electric Motors | 150 |
Contained in
Resource nodes and deposits that can yield this item.
This item is not found in any known resource node or deposit.
Crafted By
Recipes that produce this item.
| 5s / 1m 30s |
| Blueprint Loot level 4 | |||
| 10s / 3m |
| Electric Motors Permissão |
Used In
Recipes that consume this item.
| Workshop | 1m 30s / 15m |
| Interplanetary Commuting Experiência · Technology Nv. 4 | ||
| Workshop | 3s / 30s |
| Personal Factory Permissão | ||
| Workshop | 15s / 2m |
| Electric Motors Permissão |
Technology XP
85 Technology XP over 1.245 crafted, claimed at the base that made them.
| Level | Produce | Total produced | XP |
|---|---|---|---|
| I | 25 | 25 | 25 |
| II | 100 | 125 | 30 |
| III | 320 | 445 | 20 |
| IV | 800 | 1.245 | 10 |
Counts when produced in
Recycling
Recipes that recycle this item or produce it through recycling.
| 3m 45s |
| Cannot Unlock |
Dismantling
Recipes that dismantle this item or produce it through dismantling.
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle |
Construction
Construction recipes associated with this item.
| Ainda não está no jogo | ||
| Combustion Engine Experiência · Technology Nv. 3 | ||
| Automated Factories Permissão | ||
| Liquid Logistics Permissão | ||
| Plumbing Permissão | ||
| Footprint Management Experiência · Technology Nv. 1 | ||
| Industrial Centers Licença Corpo | ||
| Crystal Structuring Experiência · Science Nv. 3 | ||
| Personal Factory Permissão | ||
| Modular Systems 3 Permissão | ||
| Combustion Engine Experiência · Technology Nv. 3 | ||
| Automated Factories Permissão | ||
| Liquid Logistics Permissão | ||
| Plasma Containment Experiência · Exploration Nv. 3 | ||
| Footprint Management Experiência · Technology Nv. 1 | ||
| Spacetime Hole-Punching Experiência · Exploration Nv. 5 | ||
| Power Transfer Experiência · Technology Nv. 5 | ||
| Economic Expansion Experiência · Technology Nv. 2 | ||
| Ship of Steel Permissão | ||
| Interplanetary Commuting Experiência · Technology Nv. 4 | ||
| Personal Factory Permissão | ||
| Automated Factories Permissão | ||
| Xenic Adaptation Experiência · Science Nv. 4 | ||
| Ainda não está no jogo |
Comentários (0)
Seja o primeiro a comentar.