Aquamarine
Resources - Crystal
A crystal of the beryl family, traded as a gemstone and valued for its characteristic light-blue hue.
Market history
Market data aggregated from all quadrants
Quantity
1,021
Listings
9
Min price
9
Max price
410.73
Avg price
44.767
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Aquamarine II | 10x |
Contained in
Resource nodes and deposits that can yield this item.
| Aquamarine | Node | 4 | 1 | Primary | 100% | 98% | 100% |
| Sandstone Mound | Node | 2 | 1 - 2 | Secondary | 23.1% | 6.9% | 35.1% |
| Chalcocite | Node | 3 | 1 - 2 | Secondary | 25.5% | 1.6% | 21.2% |
| Augurite | Node | 4 | 1 - 2 | Secondary | 82% | 1% | 8% |
| Aluminum Reduction | Node | 3 | 1 - 3 | Secondary | 95.2% | 0.5% | 4.8% |
| Tungsten Reduction | Node | 5 | 1 - 3 | Secondary | 95.2% | 0.5% | 4.8% |
| White Feldspar Mound | Node | 3 | 1 | Secondary | 47.4% | 0.4% | 2.4% |
| Turquoise Clump | Node | 4 | 1 | Secondary | 82% | 0.2% | 1.6% |
| Bauxite Rock | Node | 3 | 1 | Secondary | 30.1% | 0.3% | 1.5% |
| Clay Shell | Casca | 1 | 3 - 6 | 36.5% | |||
| Blue Granite Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Chondrite | Casca | 1 | 3 - 8 | 5.8% | |||
| Cinder | Casca | 1 | 3 - 8 | 5.8% | |||
| Gabbro Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Granite Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Ice Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Obsidian Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Opal Shell | Casca | 1 | 3 - 8 | 5.8% | |||
| Pumice | Casca | 1 | 3 - 8 | 5.8% | |||
| Volcanic Shell | Casca | 1 | 3 - 8 | 5.8% |
Crafted By
Recipes that produce this item.
| 1h |
| Aquamarine II Estudo de laboratório |
Used In
Recipes that consume this item.
| 15s / 4m 30s |
| Aquamarine I Estudo de laboratório | |||
| Workshop | 15s / 2m |
| Blueprint Loot level 7 | ||
| Workshop | 3s / 30s |
| Aquamarine II Estudo de laboratório | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 7 |
Laboratory Studies
Study levels, requirements, rewards, and durations for this item.
| Aquamarine I | 2m 30s | ||
| Aquamarine II | 30m | ||
| Aquamarine III | Sciencex70 | 2h 40m | |
| Aquamarine IV | Sciencex80 | 12h |
Comentários (0)
Seja o primeiro a comentar.
0/1000 caracteres