Metalstorm
Shiny rock
Resources - Crystal
Market data aggregated from all quadrants
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Diamond II | 10x |
Resource nodes and deposits that can yield this item.
| Gigantic Diamonds | Node | 7 | 2 - 3 | Primary | 100% | 100% | 100% |
| Vitreous Carbon | Node | 3 | 1 | Secondary | 1.6% | 0.2% | 1.1% |
| Tungsten Reduction | Node | 5 | 1 | Secondary | 4.8% | 0% | 0.2% |
| Coal Clump | Node | 2 | 1 | Secondary | 4.8% | 0.1% | 0.2% |
| Augurite | Node | 4 | 1 | Secondary | 0.4% | 0% | 0% |
| Magnetite | Node | 4 | 1 | Secondary | 0.2% | 0% | 0% |
| Titanomagnetite | Node | 4 | 1 | Secondary | 0.2% | 0% | 0% |
| Wolframite | Node | 5 | 1 | Secondary | 0.2% | 0% | 0% |
| Cooperite | Node | 5 | 1 | Secondary | 0.3% | 0% | 0% |
| Patronite | Node | 3 | 1 | Secondary | 0.1% | 0% | 0% |
Recipes that produce this item.
| 12h |
| Diamond II Estudo de laboratório |
Recipes that consume this item.
| 4m |
| Blueprint Loot level 2 | |||
| Workshop | 3s / 30s |
| Diamond II Estudo de laboratório | ||
| Workshop | 15s / 2m 30s |
| Blueprint Loot level 8 | ||
| Workshop | 30s / 5m |
| Blueprint Loot level 9 |
Study levels, requirements, rewards, and durations for this item.
| Diamond I | Sciencex200 | 5m | |
| Diamond II | 1h |
Shiny rock