Stainless Plate
Components - Simple Factored Material
Market history
Market data aggregated from all quadrants
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Personal Factory | 300 |
Contained in
Resource nodes and deposits that can yield this item.
| Stainless Plate | Node | Pump | 1 | Primary | 100% | 100% | 100% |
Crafted By
Recipes that produce this item.
| Workshop | 6s / 1m |
| Personal Factory Permiso | ||
| Workshop | 9s / 1m 30s |
| Blueprint Loot level 4 | ||
| Workshop | 12s / 2m |
| Blueprint Loot level 4 |
Used In
Recipes that consume this item.
| 2m |
| Ship of Steel Permiso | |||
| 1m 30s |
| Chemical Battery Permiso | |||
| 1m 30s |
| Modular Systems 3 Permiso | |||
| Workshop | 1m 30s / 15m |
| Interplanetary Commuting Experiencia · Technology Nv. 4 | ||
| Workshop | 45s / 7m 30s |
| Modular Structures Permiso | ||
| Workshop | 24s / 2m 30s |
| Modular Structures Permiso | ||
| Workshop | 3s / 30s |
| Personal Factory Permiso | ||
| Workshop | 3s / 30s |
| Plasma Containment Experiencia · Exploration Nv. 3 | ||
| Workshop | 24s / 2m |
| Liquid Logistics Permiso | ||
| Workshop | 3s / 30s |
| Blueprint Loot level 5 | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 6 | ||
| Workshop | 15s / 2m |
| Plumbing Permiso | ||
| Workshop | 15s / 2m |
| Plumbing Permiso | ||
| Workshop | 7.5s / 1m 15s |
| Solar Panel Permiso | ||
| Workshop | 3s / 30s |
| Liquid Logistics Permiso |
Technology XP
85 Technology XP over 930 crafted, claimed at the base that made them.
| Level | Produce | Total produced | XP |
|---|---|---|---|
| I | 20 | 20 | 25 |
| II | 70 | 90 | 30 |
| III | 240 | 330 | 20 |
| IV | 600 | 930 | 10 |
Counts when produced in
Dismantling
Recipes that dismantle this item or produce it through dismantling.
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle |
Construction
Construction recipes associated with this item.
| Combustion Engine Experiencia · Technology Nv. 3 | ||
| Aún no está en el juego | ||
| Automated Factories Permiso | ||
| Aún no está en el juego | ||
| Combustion Engine Experiencia · Technology Nv. 3 | ||
| Liquid Logistics Permiso | ||
| Plumbing Permiso | ||
| Footprint Management Experiencia · Technology Nv. 1 | ||
| Industrial Centers Licencia Corpo | ||
| Aún no está en el juego | ||
| Crystal Structuring Experiencia · Science Nv. 3 | ||
| Automated Factories Permiso | ||
| Modular Systems 3 Permiso | ||
| Combustion Engine Experiencia · Technology Nv. 3 | ||
| Aún no está en el juego | ||
| Aún no está en el juego | ||
| Heat Management Experiencia · Science Nv. 5 | ||
| Automated Factories Permiso | ||
| Liquid Logistics Permiso | ||
| Plasma Containment Experiencia · Exploration Nv. 3 | ||
| Footprint Management Experiencia · Technology Nv. 1 | ||
| Aún no está en el juego | ||
| Spacetime Hole-Punching Experiencia · Exploration Nv. 5 | ||
| Power Transfer Experiencia · Technology Nv. 5 | ||
| Economic Expansion Experiencia · Technology Nv. 2 | ||
| Ship of Steel Permiso | ||
| Interplanetary Commuting Experiencia · Technology Nv. 4 | ||
| Personal Factory Permiso | ||
| Solar Panel Permiso | ||
| Aún no está en el juego | ||
| Automated Factories Permiso | ||
| Xenic Adaptation Experiencia · Science Nv. 4 | ||
| Aún no está en el juego | ||
| Permit |
Comentarios (0)
Sé el primero en comentar.