Stainless Plate
Components - Simple Factored Material
Market history
Market data aggregated from all quadrants
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Personal Factory | 300 |
Contained in
Resource nodes and deposits that can yield this item.
| Stainless Plate | Node | Pump | 1 | Primary | 100% | 100% | 100% |
Crafted By
Recipes that produce this item.
| Workshop | 6s / 1m |
| Personal Factory Zezwolenie | ||
| Workshop | 9s / 1m 30s |
| Blueprint Loot level 4 | ||
| Workshop | 12s / 2m |
| Blueprint Loot level 4 |
Used In
Recipes that consume this item.
| 2m |
| Ship of Steel Zezwolenie | |||
| 1m 30s |
| Chemical Battery Zezwolenie | |||
| 1m 30s |
| Modular Systems 3 Zezwolenie | |||
| Workshop | 1m 30s / 15m |
| Interplanetary Commuting Doświadczenie · Technology poz. 4 | ||
| Workshop | 45s / 7m 30s |
| Modular Structures Zezwolenie | ||
| Workshop | 24s / 2m 30s |
| Modular Structures Zezwolenie | ||
| Workshop | 3s / 30s |
| Personal Factory Zezwolenie | ||
| Workshop | 3s / 30s |
| Plasma Containment Doświadczenie · Exploration poz. 3 | ||
| Workshop | 24s / 2m |
| Liquid Logistics Zezwolenie | ||
| Workshop | 3s / 30s |
| Blueprint Loot level 5 | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 6 | ||
| Workshop | 15s / 2m |
| Plumbing Zezwolenie | ||
| Workshop | 15s / 2m |
| Plumbing Zezwolenie | ||
| Workshop | 7.5s / 1m 15s |
| Solar Panel Zezwolenie | ||
| Workshop | 3s / 30s |
| Liquid Logistics Zezwolenie |
Technology XP
85 Technology XP over 930 crafted, claimed at the base that made them.
| Level | Produce | Total produced | XP |
|---|---|---|---|
| I | 20 | 20 | 25 |
| II | 70 | 90 | 30 |
| III | 240 | 330 | 20 |
| IV | 600 | 930 | 10 |
Counts when produced in
Dismantling
Recipes that dismantle this item or produce it through dismantling.
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle |
Construction
Construction recipes associated with this item.
| Combustion Engine Doświadczenie · Technology poz. 3 | ||
| Jeszcze nie w grze | ||
| Automated Factories Zezwolenie | ||
| Jeszcze nie w grze | ||
| Combustion Engine Doświadczenie · Technology poz. 3 | ||
| Liquid Logistics Zezwolenie | ||
| Plumbing Zezwolenie | ||
| Footprint Management Doświadczenie · Technology poz. 1 | ||
| Industrial Centers Licencja Corpo | ||
| Jeszcze nie w grze | ||
| Crystal Structuring Doświadczenie · Science poz. 3 | ||
| Automated Factories Zezwolenie | ||
| Modular Systems 3 Zezwolenie | ||
| Combustion Engine Doświadczenie · Technology poz. 3 | ||
| Jeszcze nie w grze | ||
| Jeszcze nie w grze | ||
| Heat Management Doświadczenie · Science poz. 5 | ||
| Automated Factories Zezwolenie | ||
| Liquid Logistics Zezwolenie | ||
| Plasma Containment Doświadczenie · Exploration poz. 3 | ||
| Footprint Management Doświadczenie · Technology poz. 1 | ||
| Jeszcze nie w grze | ||
| Spacetime Hole-Punching Doświadczenie · Exploration poz. 5 | ||
| Power Transfer Doświadczenie · Technology poz. 5 | ||
| Economic Expansion Doświadczenie · Technology poz. 2 | ||
| Ship of Steel Zezwolenie | ||
| Interplanetary Commuting Doświadczenie · Technology poz. 4 | ||
| Personal Factory Zezwolenie | ||
| Solar Panel Zezwolenie | ||
| Jeszcze nie w grze | ||
| Automated Factories Zezwolenie | ||
| Xenic Adaptation Doświadczenie · Science poz. 4 | ||
| Jeszcze nie w grze | ||
| Permit |
Uwagi (0)
Bądź pierwszą osobą, która skomentuje.