Emerald
Resources - Crystal
A crystal of the beryl family, traded as a gemstone and valued for its characteristic dark-green hue.
Market history
Market data aggregated from all quadrants
Quantity
354
Listings
8
Min price
400
Max price
2,000
Avg price
629.62
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Emerald II | 10x |
Contained in
Resource nodes and deposits that can yield this item.
| Emerald | Node | 4 | 1 | Primary | 100% | 100% | 100% |
| Sandstone Mound | Node | 2 | 1 | Secondary | 0.2% | 0% | 0.4% |
| Aluminum Reduction | Node | 3 | 1 | Secondary | 4.8% | 0% | 0.2% |
| Chalcocite | Node | 3 | 1 | Secondary | 0.3% | 0% | 0.2% |
| Aquamarine | Node | 4 | 1 | Secondary | 8.7% | 0.2% | 0.2% |
| Augurite | Node | 4 | 1 | Secondary | 0.8% | 0% | 0.1% |
| Turquoise Clump | Node | 4 | 1 | Secondary | 0.8% | 0% | 0% |
| White Feldspar Mound | Node | 3 | 1 | Secondary | 0.5% | 0% | 0% |
| Bauxite Rock | Node | 3 | 1 | Secondary | 0.3% | 0% | 0% |
| Clay Shell | Skorupa | 1 | 1 | 12.7% | |||
| Blue Granite Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Chondrite | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Cinder | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Gabbro Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Granite Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Ice Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Obsidian Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Opal Shell | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Pumice | Skorupa | 1 | 0 - 2 | 5.8% | |||
| Volcanic Shell | Skorupa | 1 | 0 - 2 | 5.8% |
Crafted By
Recipes that produce this item.
| 3h |
| Emerald II Badanie laboratoryjne |
Used In
Recipes that consume this item.
| 4m |
| Blueprint Loot level 10 | |||
| 15s / 4m 30s |
| Permit | |||
| Workshop | 3s / 30s |
| Emerald II Badanie laboratoryjne | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 8 |
Laboratory Studies
Study levels, requirements, rewards, and durations for this item.
| Emerald I | Sciencex200 | 5m | |
| Emerald II | 1h |
Uwagi (0)
Bądź pierwszą osobą, która skomentuje.
Znaki 0/1000