Stainless Plate
Components - Simple Factored Material
Market history
Market data aggregated from all quadrants
Unlocked By
Permits that unlock crafting for this item.
| Permit | Requires |
|---|---|
| Personal Factory | 300 |
Contained in
Resource nodes and deposits that can yield this item.
| Stainless Plate | Node | Pump | 1 | Primary | 100% | 100% | 100% |
Crafted By
Recipes that produce this item.
| Workshop | 6s / 1m |
| Personal Factory Genehmigung | ||
| Workshop | 9s / 1m 30s |
| Blueprint Loot level 4 | ||
| Workshop | 12s / 2m |
| Blueprint Loot level 4 |
Used In
Recipes that consume this item.
| 2m |
| Ship of Steel Genehmigung | |||
| 1m 30s |
| Chemical Battery Genehmigung | |||
| 1m 30s |
| Modular Systems 3 Genehmigung | |||
| Workshop | 1m 30s / 15m |
| Interplanetary Commuting Erfahrung · Technology Stufe 4 | ||
| Workshop | 45s / 7m 30s |
| Modular Structures Genehmigung | ||
| Workshop | 24s / 2m 30s |
| Modular Structures Genehmigung | ||
| Workshop | 3s / 30s |
| Personal Factory Genehmigung | ||
| Workshop | 3s / 30s |
| Plasma Containment Erfahrung · Exploration Stufe 3 | ||
| Workshop | 24s / 2m |
| Liquid Logistics Genehmigung | ||
| Workshop | 3s / 30s |
| Blueprint Loot level 5 | ||
| Workshop | 6s / 1m |
| Blueprint Loot level 6 | ||
| Workshop | 15s / 2m |
| Plumbing Genehmigung | ||
| Workshop | 15s / 2m |
| Plumbing Genehmigung | ||
| Workshop | 7.5s / 1m 15s |
| Solar Panel Genehmigung | ||
| Workshop | 3s / 30s |
| Liquid Logistics Genehmigung |
Technology XP
85 Technology XP over 930 crafted, claimed at the base that made them.
| Level | Produce | Total produced | XP |
|---|---|---|---|
| I | 20 | 20 | 25 |
| II | 70 | 90 | 30 |
| III | 240 | 330 | 20 |
| IV | 600 | 930 | 10 |
Counts when produced in
Dismantling
Recipes that dismantle this item or produce it through dismantling.
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle | ||
| Dismantle |
Construction
Construction recipes associated with this item.
| Combustion Engine Erfahrung · Technology Stufe 3 | ||
| Noch nicht im Spiel | ||
| Automated Factories Genehmigung | ||
| Noch nicht im Spiel | ||
| Combustion Engine Erfahrung · Technology Stufe 3 | ||
| Liquid Logistics Genehmigung | ||
| Plumbing Genehmigung | ||
| Footprint Management Erfahrung · Technology Stufe 1 | ||
| Industrial Centers Corpo-Lizenz | ||
| Noch nicht im Spiel | ||
| Crystal Structuring Erfahrung · Science Stufe 3 | ||
| Automated Factories Genehmigung | ||
| Modular Systems 3 Genehmigung | ||
| Combustion Engine Erfahrung · Technology Stufe 3 | ||
| Noch nicht im Spiel | ||
| Noch nicht im Spiel | ||
| Heat Management Erfahrung · Science Stufe 5 | ||
| Automated Factories Genehmigung | ||
| Liquid Logistics Genehmigung | ||
| Plasma Containment Erfahrung · Exploration Stufe 3 | ||
| Footprint Management Erfahrung · Technology Stufe 1 | ||
| Noch nicht im Spiel | ||
| Spacetime Hole-Punching Erfahrung · Exploration Stufe 5 | ||
| Power Transfer Erfahrung · Technology Stufe 5 | ||
| Economic Expansion Erfahrung · Technology Stufe 2 | ||
| Ship of Steel Genehmigung | ||
| Interplanetary Commuting Erfahrung · Technology Stufe 4 | ||
| Personal Factory Genehmigung | ||
| Solar Panel Genehmigung | ||
| Noch nicht im Spiel | ||
| Automated Factories Genehmigung | ||
| Xenic Adaptation Erfahrung · Science Stufe 4 | ||
| Noch nicht im Spiel | ||
| Permit |
Kommentare (0)
Sei der Erste, der kommentiert.