Beautiful Gemstone
Resources - Luxuries
Gemstones can have different compositions, aspects and properties. Their common trait is an aesthetic appeal that makes them valuable to humans.
Market history
Market data aggregated from all quadrants
Quantity
281
Listings
8
Min price
24.5
Max price
59.81
Avg price
44.969
Unlocked By
Permits that unlock crafting for this item.
No permit unlock found for this item.
Contained in
Resource nodes and deposits that can yield this item.
| Vitreous Carbon | Node | 3 | 1 | Secondary | 32.8% | 4% | 21.6% |
| White Quartz | Node | 3 | 1 - 2 | Secondary | 97.6% | 5.5% | 9.8% |
| Red Quartz | Node | 3 | 1 | Secondary | 95.2% | 2.6% | 9.5% |
| Sandstone Mound | Node | 2 | 1 - 2 | Secondary | 4.6% | 1.4% | 8% |
| Chalcocite | Node | 3 | 1 - 2 | Secondary | 5.1% | 0.3% | 4.5% |
| Tenorite | Node | 4 | 1 | Secondary | 39.2% | 0.2% | 2% |
| Aquamarine | Node | 4 | 1 | Secondary | 87% | 1.7% | 1.7% |
| Coal Clump | Node | 2 | 1 | Secondary | 23.8% | 0.3% | 1% |
| Augurite | Node | 4 | 1 - 3 | Secondary | 8.2% | 0.1% | 0.8% |
| Titanomagnetite | Node | 4 | 1 - 3 | Secondary | 4.5% | 0.1% | 0.5% |
| Wolframite | Node | 5 | 1 - 3 | Secondary | 4.6% | 0.1% | 0.5% |
| White Feldspar Mound | Node | 3 | 1 | Secondary | 9.5% | 0.1% | 0.5% |
| Siderite | Node | 2 | 1 | Secondary | 5.1% | 0.1% | 0.5% |
| Magnetite | Node | 4 | 1 - 3 | Secondary | 4.3% | 0% | 0.4% |
| Turquoise Clump | Node | 4 | 1 | Secondary | 16.4% | 0% | 0.3% |
| Bauxite Rock | Node | 3 | 1 | Secondary | 6% | 0.1% | 0.3% |
| Cooperite | Node | 5 | 1 - 3 | Secondary | 5.8% | 0% | 0.3% |
| Ferrous Outcrop | Node | 2 | 1 | Secondary | 4.5% | 0% | 0.2% |
| Brassy Outcrop | Node | 2 | 1 | Secondary | 8.3% | 0% | 0.2% |
| Chalcopyrite | Node | 3 | 1 | Secondary | 5.6% | 0.1% | 0.2% |
| Sulphuric Stone | Node | 1 | 1 | Secondary | 8.3% | 0% | 0.2% |
| Patronite | Node | 3 | 1 - 3 | Secondary | 2.4% | 0% | 0.1% |
| Clay Shell | Coquille | 1 | 2 - 3 | 31.7% | |||
| Chalcedony Shell | Coquille | 1 | 2 - 3 | 24.7% | |||
| Iron Spherule | Coquille | 1 | 2 - 3 | 16.1% | |||
| Basalt Shell | Coquille | 1 | 2 - 3 | 9.7% | |||
| Blue Granite Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Chondrite | Coquille | 1 | 1 - 6 | 3.5% | |||
| Cinder | Coquille | 1 | 1 - 6 | 3.5% | |||
| Gabbro Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Granite Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Ice Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Obsidian Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Opal Shell | Coquille | 1 | 1 - 6 | 3.5% | |||
| Pumice | Coquille | 1 | 1 - 6 | 3.5% | |||
| Volcanic Shell | Coquille | 1 | 1 - 6 | 3.5% |
Crafted By
Recipes that produce this item.
This item cannot be crafted.
Used In
Recipes that consume this item.
This item is not used in crafting.
Commentaires (0)
Soyez le premier à commenter.
Caractères 0/1000